ITINERARY |
FRECUENCY |
| SAN JOSE / LIBERIA | Daily |
| LIBERIA / SAN JOSE | Daily |
| SAN JOSE / TAMARINDO | Daily |
| TAMARINDO/SAN JOSE | Daily |
| SAN JOSE / NOSARA | Daily |
| NOSARA / SAN JOSE | Daily |
| SAN JOSE / PUNTA ISLITA | Daily |
| PUNTA ISLITA / SAN JOSE | Daily |
| SAN JOSE / TAMBOR | Daily |
| TAMBOR / SAN JOSE | Daily |
| SAN JOSE / QUEPOS | Daily |
| QUEPOS / SAN JOSE | Daily |
| SAN JOSE / PALMAR SUR | Daily |
| PALMAR SUR / SAN JOSE | Daily |
| SAN JOSE / GOLFITO | Daily |
| GOLFITO / SAN JOSE | Daily |
| SAN JOSE / PUERTO JIMENEZ | Daily |
| PUERTO JIMENEZ / SAN JOSE | Daily |
| SAN JOSE/DRAKE-BAY | Daily |
| DRAKE BAY / SAN JOSE | Daily |
| SAN JOSE / BOCA DEL TORO | Daily |
| BOCA DEL TORO / SAN JOSE | Daily |
| SAN JOSE / TORTUGUERO | Daily |
| TORTUGUERO / SAN JOSE | Daily |
| SAN JOSE / ARENAL | Daily |
| ARENAL / SAN JOSE | Daily |
| ARENAL / LIBERIA | Daily |
| LIBERIA / ARENAL | Daily |
| ARENAL / TAMBOR | Daily |
| TAMBOR / ARENAL | Daily |
| ARENAL / TAMARINDO | Daily |
| TAMARINDO / ARENAL | Daily |
| PALMAR SUR / QUEPOS | Daily |
| QUEPOS / PALMAR SUR | Daily |
| PUERTO JIMENEZ / QUEPOS | Daily |
| QUEPOS / PUERTO JIMENEZ | Daily |
| QUEPOS / TAMARINDO | Daily |
| TAMARINDO / QUEPOS | Daily |
BAGGAGE POLICIES: The maximum weight included in the rate of each ticket is 2.3 kg per hand luggage + 10 kg per 1 bag, per person.
**RATES & SCHEDULE ARE SUBJECT TO CHANGES WITHOUT PREVIOUS NOTICE**